Providence offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
| Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
|---|---|---|---|---|---|
| Extra + Rx | Clackamas, Hood River, Lane, Multnomah, Washington, and Yamhill counties | MAPD | $161/month | Click here | Click here |
| Prime + Rx | Clackamas, Multnomah, Washington and Yamhill counties | MAPD | $0 premium | Click here | Click here |
| Focus | Clackamas, Hood River, Lane, Multnomah, Washington, and Yamhill counties | MA | $120/month | Click here | Click here |
| Reverence | Clackamas, Hood River, Lane, Multnomah, Washington, and Yamhill counties | MA | $25/month | Click here | Click here |
| Timber + Rx | Hood River and Lane counties | MAPD | $0 premium | Click here | Click here |
| Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
|---|---|---|---|---|---|
| Bridge + Rx | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Polk, Washington, Wheeler, Yamhill counties | MAPD | $29/month | Click here | Click here |
| Choice + Rx | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Multnomah, Polk, Washington, Wheeler Yamhill counties | MAPD | $82/month | Click here | Click here |
| Extra + Rx | Benton, Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill counties | MAPD | $161/month | Click here | Click here |
| Prime + Rx | Clackamas, Multnomah, Washington and Yamhill counties | MAPD | $0 premium | Click here | Click here |
| Focus | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill counties | MA | $0 premium | Click here | Click here |
| Reverence | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Multnomah, Polk, Washington, Wheeler Yamhill counties | MA | $0 premium | Click here | Click here |
| Timber + Rx | Columbia, Crook, Deschutes, Hood River, Jefferson Lane, Marion, Polk, Wheeler counties | MAPD | $0 premium | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 60 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented