Providence offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Bridge + Rx | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Polk, Washington, Wheeler, Yamhill counties | MAPD | Click here | Click here |
Choice + Rx | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Multnomah, Polk, Washington, Wheeler Yamhill counties | MAPD | Click here | Click here |
Extra + Rx | Benton, Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Linn, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill counties | MAPD | Click here | Click here |
Prime + Rx | Clackamas, Multnomah, Washington and Yamhill counties | MAPD | Click here | Click here |
Focus | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Multnomah, Polk, Washington, Wheeler, Yamhill counties | MA | Click here | Click here |
Reverence | Clackamas, Columbia, Crook, Deschutes, Hood River, Jefferson, Lane, Marion, Multnomah, Polk, Washington, Wheeler Yamhill counties | MA | Click here | Click here |
Timber + Rx | Columbia, Crook, Deschutes, Hood River, Jefferson Lane, Marion, Polk, Wheeler counties | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
MyCare Rx Rx40 (HMO) | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MyCare Choice Rx 34 (HMO-POS) | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MyCare Choice 30 Plan (HMO-POS) | Clackamas, Multnomah, and Washington Counties | MA | Click here | Click here |
Explorer Rx 11 (PPO) | Clackamas, Multnomah, and Washington Counties | MA | Click here | Click here |
Essentials Choice 2 (HMO-POS) | Crook, Deschutes, Douglas, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, & 97739), Lane, Sherman, Wasco, and Wheeler counties | MA | Click here | Click here |
Essentials Choice Rx 14 (HMO-POS) | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733,97737,97739, Sherman, Wasco, Wheeler counties | MAPD | Click here | Click here |
Essentials Rx 6 (HMO) | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Essentials Choice Rx 36 (HMO-POS) | Crook, Deschutes, Grant, Hood River, Jefferson, Lane, Sherman, Wasco, Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Essentials Rx 27 (HMO) | Crook, Deschutes, Grant, Hood River, Jefferson, Lane, Sherman, Wasco, Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
Explorer Rx 4 (PPO) | Lane County | MAPD | Click here | Click here |
Essentials Choice Rx 36 (HMO-POS) | Lane County | MAPD | Click here | Click here |
Essentials Rx 41 (HMO) | Coos, Curry & Lane Counties | MAPD | Click here | Click here |
Explorer 8 (PPO) | Coos, Curry & Lane Counties | MA | Click here | Click here |
Essentials Rx 42 (HMO-POS) | Douglas County | MAPD | Click here | Click here |
Explorer Rx 7 (PPO) | Coos & Curry Counties | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)12 organizations which offer 82 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented