Devoted Health offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | $Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
CHOICE Oregon (PPO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | $0 premium | Click here | Click here |
CORE Oregon (HMO) H2923-001 | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | $1.10/month | Click here | Click here |
CHOICE PLUS Oregon (PPO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | $1.10/month | Click here | Click here |
GIVEBACK Oregon (HMO) | Clackamas, Columbia, Lane, Lincoln, Linn, Multnomah, Washington Counties | MAPD | $0 premium | Click here | Click here |
PREMIUM Oregon (HMO) | Clackamas, Columbia, Multnomah, Washington Counties | MAPD | $15.70/month | Click here | Click here |
PREMIUM Oregon (HMO) | Lane, Lincoln, Linn Counties | MAPD | $15.60/month | Click here | Click here |
CORE Oregon (HMO) H2923-003 | Lane, Lincoln, Linn Counties | MAPD | $0 premium | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Choice Oregon (PPO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | Click here | Click here |
Core Oregon (HMO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | Click here | Click here |
Choice Plus Oregon (PPO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 60 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented