Devoted Health offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | $Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
Devoted CHOICE Premium 002 OR (PPO) Plan H7199-002 | Clackamas, Columbia, Hood River, Multnomah, Tillamook and Washington Counties | MAPD | $29.00/month | Click here | Click here |
Devoted CORE 001 OR (HMO) Plan H2923-001 | Clackamas, Columbia, Hood River, Multnomah, Tillamoo and Washington Counties | MAPD | $0/month | Click here | Click here | Devoted GIVEBACK 004 OR (HMO) Plan H2923-004 | Benton, Clackamas, Clatsop, Columbia, Hood River, Lane, Lincoln, Linn, Marion, Multnomah, Tillamook, and Washington Counties | MAPD | $0 premium | Click here | Click here |
Devoted PREMIUM 005 OR (HMO) Plan H2923-005 | Clackamas, Columbia, Hood River, Multnomah, Tillamook, and Washington Counties | MAPD | $43.20/month | Click here | Click here |
Devoted PREMIUM 006 OR (HMO) Plan H2923-006 | Benton, Clatsop, Lane, Lincoln, Linn, and Marion Counties | MAPD | $47.50/month | Click here | Click here |
Devoted CORE 003 OR (HMO) Plan H2923-003 | Benton, Clatsop, Lane, Lincoln, Linn, and Marion Counties | MAPD | $0 premium | Click here | Click here |
Plan Name | Area | Plan Type | $Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
CHOICE (PPO) | Clackamas, Columbia, Hood River, Multnomah, Tillamook and Washington Counties | MAPD | $0/month | Click here | Click here |
CORE Oregon (HMO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | $1.10/month | Click here | Click here |
CHOICE PLUS Oregon (PPO) | Clackamas, Columbia, Multnomah, and Washington Counties | MAPD | $1.10/month | Click here | Click here |
GIVEBACK Oregon (HMO) | Clackamas, Columbia, Lane, Lincoln, Linn, Multnomah, Washington Counties | MAPD | $0 premium | Click here | Click here |
PREMIUM Oregon (HMO) | Clackamas, Columbia, Multnomah, Washington Counties | MAPD | $15.70/month | Click here | Click here |
PREMIUM Oregon (HMO) | Lane, Lincoln, Linn Counties | MAPD | $15.60/month | Click here | Click here |
CORE Oregon (HMO) H2923-003 | Lane, Lincoln, Linn Counties | MAPD | $0 premium | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 60 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented