Wellcare offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Simple Value (HMO-POS) H6815-038 | Benton, Clackamas, Columbia, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Simple Value (HMO-POS) H6815-038 | Coos County | MAPD | Click here | Click here |
Wellcare Simple (HMO-POS) | Benton, Clackamas, Columbia, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Premium Ultra Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Patriot Giveback Open | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Giveback Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
Simple Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
Low Premium Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
PeaceHealth Simple (HMO-POS) | Lane County | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Assist (HMO) | Benton, Clackamas, Columbia, Coos, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
NoPremium (HMO) | Benton, Clackamas, Columbia, Coos, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Premium Ultra Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Patriot No Premium Open | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington and Yamhill counties | MAPD | Click here | Click here |
Giveback Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
No Premium Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
Low Premium Open (PPO) | Benton, Clackamas, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)12 organizations which offer 82 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented