Regence offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
Regence Blue Advantage HMO H6237-009 | Lane County | MAPD | $0 premium | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application | |
---|---|---|---|---|---|
Regence MedAdvantage +Rx Enhanced (PPO) (Metro) | Clackamas, Columbia, Lane, Marion, Multnomah, Washington, and Yamhill counties | MAPD | $192/month | Click here | Click here |
Regence MedAdvantage +Rx Enhanced (PPO) (Non-Metro counties) | Benton, Douglas, Jackson, Josephine, Linn, and Polk counties | MAPD | $179/month | Click here | Click here |
Regence MedAdvantage +Rx Primary (Metro) | Clackamas, Columbia, Lane, Marion, Multnomah, Washington, and Yamhill counties | MAPD | $29/month | Click here | Click here |
Regence MedAdvantage +Rx Primary (Non-Metro) | Benton, Douglas, Jackson, and Josephine counties | MAPD | $14/month | Click here | Click here |
Regence MedAdvantage +Rx Classic (Metro) | Clackamas, Columbia, Lane, Marion, Multnomah, Washington, and Yamhill counties | MAPD | $73/month | Click here | Click here |
Regence Valiance (PPO) | Benton, Clackamas, Columbia, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, and Yamhill counties | MA | $0 premium | Click here | Click here |
Regence Blue Advantage HMO | Lane County | MAPD | $0 premium | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 60 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented