Regence offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Regence MedAdvantage +Rx Enhanced (PPO) (Metro) | Clackamas, Lane, Multnomah, and Washington counties | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Enhanced (PPO) (Non-Metro counties) | Benton, Columbia, Coos, Curry, Douglas, Jackson, Josephine, Linn, Marion, Polk and Yamhill counties | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Primary (Metro) | Clackamas, Lane, Multnomah and Washington counties | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Primary (Non-Metro) | Benton, Columbia, Coos, Curry, Douglas, Jackson, Josephine, Lincoln, Linn, Marion, Polk, Yamhill counties | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Classic (Non-Metro) | Benton, Columbia, Coos, Curry, Douglas, Jackson, Josephine, Lincoln, Linn, Marion, Polk, Yamhill counties | MAPD | Click here | Click here |
Regence Valiance (HMO) | Clackamas, Deschutes, Lane, Multnomah, and Washington counties | MA | Click here | Click here |
Regence Valiance (PPO) | Benton, Clackamas, Columbia, Coos, Curry, Deschutes, Douglas, Jackson, Josephine, Lane, Lincoln, Linn, Marion, Multnomah, Polk, Washington, and Yamhill counties | MA | Click here | Click here |
Regence Blue Advantage HMO | Clackamas, Lane, Multnomah, Washington counties | MAPD | Click here | Click here |
Regence Blue Advantage HMO Plus | Clackamas, Lane, Multnomah, Washington counties | MAPD | Click here | Click here |
Regence Blue Advantage HMO | Deschutes County | MAPD | Click here | Click here |
Regence Blue Advantage HMO Plus | Deschutes County | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Regence MedAdvantage +Rx Enhanced (PPO) (Metro & Non-Metro counties) | Benton, Clackamas, Columbia, Coos, Curry, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Primary & Classic (001) | Clackamas, Lane, Multnomah and Washington counties | MAPD | Click here | Click here |
Regence MedAdvantage +Rx Primary & Classic (002) | Benton, Columbia, Coos, Curry, Douglas, Jackson, Josephine, Lincoln, Linn, Marion, Polk, Yamhill counties | MAPD | Click here | Click here |
Regence Valiance (HMO) | Benton, Clackamas, Columbia, Coos, Curry, Douglas, Jackson, Josephine, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill counties | MA | Click here | Click here |
Regence Valiance (PPO) | Clackamas, Deschutes, Lane, Multnomah, and Washington counties | MA | Click here | Click here |
Regence Blue Advantage HMO & HMO Plus | Clackamas, Lane, Multnomah, Washington counties | MAPD | Click here | Click here |
Regence Blue Advantage HMO & HMO Plus | Deschutes County | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
Medicare Disclaimers
Important details and dates
About the Information Presented