PacificSource offers a wide array of Medicare Advantage Plan in the state of Oregon. Many plans include Prescription Drug benefits.
| Plan Name | Area | Plan Type | Benefit Schedule | Application |
|---|---|---|---|---|
| Essentials 2 HMO | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737 & 97739), Lane, Sherman, Wasco, and Wheeler counties | MA | Click here | Click here |
| Essentials Choice Rx 14 | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, 97739), Sherman, Wasco, and Wheeler counties | MAPD | Click here | Click here |
| Essentials Rx 6 | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
| Essentials Rx 27 | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
| Essentials Rx 36 | Lane County | MAPD | Click here | Click here |
| Essentials Rx 41 | Coos, Curry, and Lane Counties | MAPD | Click here | Click here |
| Explorer 8 | Coos, Curry, and Lane Counties | MA | Click here | Click here |
| Explorer Rx 4 | Lane County | MAPD | Click here | Click here |
| Explorer Rx 7 | Coos and Curry Counties | MAPD | Click here | Click here |
| MyCare Rx 39 | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
| MyCare Rx Rx40 | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
| Plan Name | Area | Plan Type | Benefit Schedule | Application |
|---|---|---|---|---|
| Essentials 2 HMO | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737 & 97739), Lane, Sherman, Wasco, and Wheeler counties | MA | Click here | Click here |
| Essentials Choice Rx 14 | Crook, Deschutes, Grant, Hood River, Jefferson, Klamath (97731, 97733, 97737, 97739), Sherman, Wasco, and Wheeler counties | MAPD | Click here | Click here |
| Essentials Rx 6 & Rx 27 | Crook, Deschutes, Grant, Hood River, Jefferson, Sherman, Wasco, and Wheeler as well as North Klamath zip codes 97731, 97733, 97737, and 97739 | MAPD | Click here | Click here |
| Essentials Rx 36 | Lane County | MAPD | Click here | Click here |
| Essentials Rx 41 | Coos, Curry, and Lane Counties | MAPD | Click here | Click here |
| Explorer 8 | Coos, Curry, and Lane Counties | MA | Click here | Click here |
| Explorer Rx 4 | Lane County | MAPD | Click here | Click here |
| Explorer Rx 7 | Coos and Curry Counties | MAPD | Click here | Click here |
| MyCare Rx 39 & Rx40 | Clackamas, Multnomah, and Washington Counties | MAPD | Click here | Click here |
MULTIPLAN_CDA INSURANCE_Oregon_pending
We do not offer every plan available in your area. Currently we represent (*)9 organizations which offer 60 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program to get information on all of your options.
(*) Organizations not represented: Samaritan Advantage Health Plans and AllCare Health
Medicare Disclaimers
Important details and dates
About the Information Presented